Digicel Select Tariffs & Rates
| Digicel Select |
| Select Packages | Bundled Minutes | Minimum Deposit | Monthly Subscription /Access Fee |
Credit Limit |
| Digicel SELECT Plus 200 | 200 | $100 | $45 | $200 |
| Digicel SELECT Plus 400 | 400 | $200 | $90 | $400 |
| Digicel SELECT Plus 650 | 650 | $250 | $150 | $500 |
| Digicel SELECT Plus 1000 | 1000 | $300 | $225 | $600 |
| Digicel to Digicel | Digicel to Fixed and Other Mobiles | |||||
| Digicel Select Packages | Peak Rate | Off Peak Rate | Weekend Rate | Peak Rate | Off Peak Rate | Weekend Rate |
| Digicel SELECT Plus 200 | 0.23 | 0.23 | 0.23 | 0.55 | 0.55 | 0.55 |
| Digicel SELECT plus 400 | 0.23 | 0.23 | 0.23 | 0.55 | 0.55 | 0.55 |
| Digicel SELECT Plus 650 | 0.23 | 0.23 | 0.23 | 0.55 | 0.55 | 0.55 |
| Digicel SELECT plus 1000 | 0.23 | 0.23 | 0.23 | 0.55 | 0.55 | 0.55 |
| Rates: |
| Service | Monthly Fee | To Send | To Receive |
| Mobile Email | FREE | 15c per message | FREE |
| digiTEXT | FREE | 15c per message | FREE |
| Voice Mail | FREE | - | FREE |
| International Call Charges: |
| Calls to | Any Time |
| Rest of the World | 1.30 |
| Caribbean | 0.85 |
| UK, USA & Canada | 0.95 |


