Digicel Flex Tariffs & Rates
| Digicel Flex |
| Service | Peak Rate | Off Peak Rate | Weekend Rate |
| Digicel to Digicel | 0.38 | 0.33 | 0.25 |
| Call to Digicel Technical 528 FONE (3663) | $1 (Per Call) | $1 (Per Call) | $1 (Per Call) |
| Digicel to National Fixed & Other mobile Operators | $0.85 | $0.80 | $0.75 |
| digiTEXT sent (charge per message) | $0.15 | $0.15 | $0.15 |
| Call to Digicel Messaging Service | FREE | FREE | FREE |
| Digitext to Other Mobile | 25c | 25c | 25c |
| Digitext to International | 40c | 40c | 40c |
| Rates: |
| Service | Monthly Fee | To Send | To Receive |
| Mobile Email | FREE | 15c per message | FREE |
| digiTEXT | FREE | 15c per message | FREE |
| Voice Mail | FREE | - | FREE |
| International Call Charges: |
| Calls to | Any Time |
| Rest of the World | 1.30 |
| Caribbean | 0.85 |
| UK, USA & Canada | 0.95 |


